Formula 1 calendar for 2012
The 2012 F1 calendar will feature 20 races, beginning in March and running until November.
| Australia | 18 | March | Hungary | 29 | July | |
| Malaysia | 25 | March | Belgium | 2 | September | |
| China | 15 | April | Italy | 9 | September | |
| Bahrain | 22 | April | Singapore | 23 | September | |
| Spain | 13 | May | Japan | 7 | October | |
| Monaco | 27 | May | South Korea | 14 | October | |
| Canada | 10 | June | India | 28 | October | |
| Europe (Valencia) | 24 | June | Abu Dhabi | 4 | November | |
| Great Britain | 8 | July | USA | 18 | November | |
| Germany | 22 | July | Brazil | 25 | November |
Subscribe to the F1 Google Calendar
Keep up to date with all Grand Prix event and session times by subscribing to the Formula 1 Google Calendar.
Alternatively, add this data to your favourite calendar application using one of the following formats:
